Business Activity Statistics
Business Activity Statistics
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Core Retail Sales (Change) | 0.7 | Jan 2012 | ||||
| Existing Home Sales | 4,610 | Dec 2011 | +5.01 % | |||
| FHFA House Price Index (Annual Change) | -1.8 | Nov 2011 | ||||
| FHFA House Price Index (Change) | 1.0 | Nov 2011 | ||||
| Housing Starts (Change) | -0.3 | Oct 2011 | ||||
| Industrial Production (Change) | 0.0 | Jan 2012 | ||||
| Pending Home Sales Index | 96.6 | Dec 2011 | -3.50 % | |||
| Purchasing Manager Index | 54.1 | Jan 2012 | +1.88 % | |||
| Refinery Capacity | 17,730.0 | Feb 10, 2012 | -- | |||
| Refinery Capacity Utilization | 84.0 | Feb 10, 2012 | +1.20 | |||
| Retail Sales (Change) | 0.4 | Jan 2012 | ||||
| S&P Home Price Index Composite (Annual Change) | -3.6 | Nov 2011 | ||||
| S&P Home Price Index Composite (Change) | -1.3 | Nov 2011 | ||||
| S&P Home Price Index Composite 20 (Annual Change) | -3.7 | Nov 2011 | ||||
| S&P Home Price Index Composite 20 (Change) | -1.3 | Nov 2011 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Core Retail Sales (Change) | -1.20 | Apr 2010 | ||||
| Housing Starts | 198 | Jan 2012 | -0.95 % | |||
| Ivey Purchasing Manager Index | 64.1 | Jan 2012 | +0.94 % | |||
| Retail Sales (Change) | -2.0 | Apr 2010 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Index of Production (Change) | 0.6 | Dec 2011 | ||||
| Retail Sales Index | 103.1 | Jan 2012 | +0.88 % | |||
| Retail Sales Index (Annual Change) | 1.7 | Jan 2012 | ||||
| Retail Sales Index (Monthly Change) | 1.3 | Jan 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Monthly Industrial Production (Change) | -1.14 | Dec 2011 | ||||
| Monthly Retail Trade (Change) | -0.26 | Dec 2011 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual Core Retail Sales | 6.4 | Sep 2008 | ||||
| Annual Retail Sales | -2.9 | Dec 2011 | ||||
| Industrial Production | 143.89 | Q3 2011 | -0.96 % | |||
| SVME PMI | 47.3 | Jan 2012 | -3.67 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Industrial Production (Change) | 3.8 | Dec 2011 | ||||
| Retail Trade (Change) | 19.2 | Dec 2011 | ||||
| Retail Trade Index (Change) | 19.1 | Dec 2011 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Retail Trade (Change) | -0.1 | Dec 2011 | ||||
| Retail Trade Quarterly (Change) | 0.8 | Q4 2008 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Core Retail Trade (Change) | 23.84 | Dec 2010 | ||||
| Retail Trade (Change) | 18.71 | Dec 2010 | ||||
Business Activity indicators vary country by country, but in general are designed to show monthly trends in national business activity. Indicators common to many countries include retail sales (monthly reports tracking the level of consumer spending) and industrial production (reports showing total value of output for factories, mines, utilities, and so on). These indicators are calculated differently by each country, so cannot be used to compare country to country.
Trading off-exchange foreign exchange on margin carries a high level of risk and is not suitable for all investors. Trading through an online platform carries additional risks.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
© 1996 - 2012 OANDA Corporation. All rights reserved. "OANDA", "fxTrade" and OANDA's "fx" family of trade marks are owned by OANDA Corporation.
All other trade marks appearing on this Website are the property of their respective owners.
