Commodities
Commodities
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| AM Gold Fix | 1,537.50 | Dec 29, 2011 | -2.94 % | |||
| Europe Brent Spot Price | 126.04 | Apr 15, 2011 | +1.39 % | |||
| PM Gold Fix | 1,531.00 | Dec 29, 2011 | -2.55 % | |||
| Silver Fix | 28.18 | Dec 30, 2011 | +7.72 % | |||
| West Texas Intermediate Spot Price | 81.21 | Sep 28, 2011 | -3.84 % | |||
Trading off-exchange foreign exchange on margin carries a high level of risk and is not suitable for all investors. Trading through an online platform carries additional risks.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
© 1996 - 2012 OANDA Corporation. All rights reserved. "OANDA", "fxTrade" and OANDA's "fx" family of trade marks are owned by OANDA Corporation.
All other trade marks appearing on this Website are the property of their respective owners.
