Employment Data
Employment Data
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Average Hourly Earnings | 19.62 | Jan 2012 | +0.10 % | |||
| Average Weekly Earnings | 663.16 | Jan 2012 | +0.40 % | |||
| Labour Force | 132,409 | Jan 2012 | +0.18 % | |||
| Non Farm Payroll | 243 | Jan 2012 | +19.70 % | |||
| Unemployment Insurance Initial Claim | 348,000 | Feb 11, 2012 | -3.60 % | |||
| Unemployment Rate | 8.3 | Jan 2012 | -0.20 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Labour Force Survey (Change) | 2,300.0 | Jan 2012 | ||||
| Unemployment Rate | 7.6 | Jan 2012 | +0.10 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Average Earnings Index (Change) | 2.6 | Jul 2010 | ||||
| Claimant Count | 1,604,000 | Jan 2012 | +0.44 % | |||
| Claimant Count (Change) | 7,000 | Jan 2012 | ||||
| Quarterly Unemployment Rate | 8.4 | Q4 2011 | -- | |||
| Unemployment Rate | 8.4 | Dec 2011 | -- | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual Labour Cost Index | 2.70 | Q3 2011 | ||||
| Quarterly Employment (Change) | -0.13 | Q3 2011 | ||||
| Unemployment Rate | 10.34 | Dec 2011 | +0.01 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Employed Persons | 4,732.49 | Q3 2011 | +0.28 % | |||
| Unemployment Rate | 3.06 | Jan 2012 | +0.00 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Employed Persons | 62,460 | Dec 2011 | -- | |||
| Unemployment Rate | 4.6 | Dec 2011 | +0.10 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Employment (Change) | 46.4 | Jan 2012 | +229.97 % | |||
| Labour Force | 11,463.9 | Jan 2012 | +0.41 % | |||
| Unemployment Rate | 5.1 | Jan 2012 | -0.10 | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Employment (Change) | 4.00 | Q4 2011 | ||||
| Employment Rate | 2,221.0 | Q4 2011 | +0.18 % | |||
| Labour Cost Index (Quarterly Change) | 0.60 | Q4 2011 | ||||
| Unemployment Rate | 6.30 | Q4 2011 | -0.30 | |||
Employment reports provide details on the number of people actively seeking employment, and are usually expressed as the percentage of the workforce not currently employed. Statistics such as average earnings and the number of new jobs created during the period are often included in the reports to help analysts determine if a trend is developing. Results are also broken down by industry sector, so it is possible to gauge how well areas like manufacturing and mining are performing in comparison to the national average.
Trading off-exchange foreign exchange on margin carries a high level of risk and is not suitable for all investors. Trading through an online platform carries additional risks.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
© 1996 - 2012 OANDA Corporation. All rights reserved. "OANDA", "fxTrade" and OANDA's "fx" family of trade marks are owned by OANDA Corporation.
All other trade marks appearing on this Website are the property of their respective owners.
