European Union Economic Statistics
European Union Economic Statistics
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| Deposit Facility Rate | 0.25 | Dec 14, 2011 | -25.00 bps | |||
| EURIBOR Yield Curve | Feb 21, 2012 | |||||
| Euro Over Night Index Average | 0.360 | Feb 20, 2012 | -0.40 bps | |||
| Yield Curve | Feb 20, 2012 | |||||
| LIBOR Yield Curve | Feb 13, 2012 | |||||
| Marginal Lending Rate | 1.75 | Dec 14, 2011 | -25.00 bps | |||
| Minimum Bid Rate | 1.00 | Dec 14, 2011 | -25.00 bps | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Labour Cost Index | 2.70 | Q3 2011 | ||||
| Quarterly Employment (Change) | -0.13 | Q3 2011 | ||||
| Unemployment Rate | 10.34 | Dec 2011 | +0.01 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Gross Domestic Product (Change) | 1.36 | Q3 2011 | ||||
| Debt to GDP | 63.1 | Jan 2013 | +0.48 % | |||
| Gross Domestic Product | 2,152.25 | Q3 2011 | +0.15 % | |||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Monthly Industrial Production (Change) | -1.14 | Dec 2011 | ||||
| Monthly Retail Trade (Change) | -0.26 | Dec 2011 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Harmonised Index of Consumer Prices(Change) | 2.70 | Jan 2012 | ||||
| Annual Producer Price Index (Change) | 4.33 | Dec 2011 | ||||
| Consumer Price Index | 114.35 | Dec 2011 | +0.32 % | |||
| ECB Effective Exchange Rate | 99.69 | Feb 21, 2012 | -0.08 % | |||
| Producer Price Index | 119.24 | Dec 2011 | -0.18 % | |||
| Quarterly Labour Cost Index (Change) | 0.00 | Q4 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | 361.00 | Feb 2011 | +2.27 % | |||
| Trade Balance | 7.53 | Dec 2011 | +24.01 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| Austria ATX Index | 2,240.98 | Feb 20, 2012 | +1.59 % | |||
| Brussels Bel-20 Share Index | 2,304.33 | Feb 20, 2012 | +1.03 % | |||
| DJ Euro Stoxx50 Euro Price | 2,520.31 | Feb 17, 2012 | +1.24 % | |||
| France CAC-40 Index | 3,472.54 | Feb 20, 2012 | +0.96 % | |||
| FTSE MIB Index | 16,724.00 | Feb 20, 2012 | +1.07 % | |||
| Germany DAX Index | 6,948.30 | Feb 20, 2012 | +1.46 % | |||
| Madrid General Index | 887.04 | Feb 20, 2012 | +1.84 % | |||
| Netherlands AEX General Index | 332.58 | Feb 20, 2012 | +1.42 % | |||
| NODOW - DJ NORWAY STOCK INDEX | 357.50 | Feb 20, 2012 | +1.47 % | |||
| OMX Stokholm 30 Index | 1,111.96 | Feb 20, 2012 | +1.13 % | |||
| Stockholm Affarsvarlden | 192.82 | Mar 31, 2009 | +2.54 % | |||
The European Union (EU) ranks close to the United States as one of the largest economies in the world. Germany, the United Kingdom, France, Italy and Spain are the five prominent EU countries with the largest national economies. The EU was originally formed as a regional economic agreement among six countries: Germany, Luxembourg, France, Belgium, Italy and Netherlands. Over time, the EU has evolved to include 27 member states with more tightly integrated economies due to various initiatives to co-ordinate activities between member states.
Trading off-exchange foreign exchange on margin carries a high level of risk and is not suitable for all investors. Trading through an online platform carries additional risks.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
© 1996 - 2012 OANDA Corporation. All rights reserved. "OANDA", "fxTrade" and OANDA's "fx" family of trade marks are owned by OANDA Corporation.
All other trade marks appearing on this Website are the property of their respective owners.
