oanda logo
Forex Trading
Based on your location, we have redirected you to fxTrade. Use this menu to go to our other divisions.

Forex Rates

Forex Rates

 Global    Date Change Subscribe
AUD/CAD 1.0652 Feb 22, 2012 -0.37 %
AUD/JPY 85.3295 Feb 22, 2012 -0.40 %
AUD/NZD 1.2791 Feb 22, 2012 -0.21 %
AUD/USD 1.0704 Feb 22, 2012 -0.61 %
CAD/JPY 80.1069 Feb 22, 2012 -0.03 %
CHF/JPY 87.4290 Feb 22, 2012 +0.41 %
EUR/AUD 1.2371 Feb 22, 2012 +0.74 %
EUR/CAD 1.3178 Feb 22, 2012 +0.36 %
EUR/CHF 1.2075 Feb 22, 2012 -0.08 %
EUR/GBP 0.8369 Feb 22, 2012 +0.37 %
EUR/JPY 105.5680 Feb 22, 2012 +0.33 %
EUR/NZD 1.5823 Feb 22, 2012 +0.52 %
EUR/USD 1.3243 Feb 22, 2012 +0.12 %
GBP/CAD 1.5745 Feb 22, 2012 -0.00 %
GBP/CHF 1.4427 Feb 22, 2012 -0.45 %
GBP/JPY 126.1330 Feb 22, 2012 -0.04 %
GBP/USD 1.5823 Feb 22, 2012 -0.25 %
NZD/CAD 0.8328 Feb 22, 2012 -0.16 %
NZD/JPY 66.7151 Feb 22, 2012 -0.19 %
NZD/USD 0.8369 Feb 22, 2012 -0.39 %
USD/CAD 0.9951 Feb 22, 2012 +0.24 %
USD/CHF 0.9118 Feb 22, 2012 -0.20 %
USD/JPY 79.7155 Feb 22, 2012 +0.21 %
Trading off-exchange foreign exchange on margin carries a high level of risk and is not suitable for all investors. Trading through an online platform carries additional risks.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
© 1996 - 2012 OANDA Corporation. All rights reserved. "OANDA", "fxTrade" and OANDA's "fx" family of trade marks are owned by OANDA Corporation. All other trade marks appearing on this Website are the property of their respective owners.