GDP Data
GDP Data
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Debt to GDP | 88.3 | Jan 2013 | +3.52 % | |||
| Gross Domestic Product (Change) | 2.7 | Q3 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Debt to GDP | 36.3 | Jan 2013 | +2.83 % | |||
| Gross Domestic Product (Change) | 0.2 | Jul 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Debt to GDP | 78.4 | Jan 2013 | +5.38 % | |||
| Gross Domestic Product (Change) | 0.3 | Q1 2013 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual Gross Domestic Product (Change) | -0.91 | Q4 2012 | ||||
| Debt to GDP | 63.2 | Jan 2013 | +0.80 % | |||
| Gross Domestic Product | 2,126.44 | Q4 2012 | -0.59 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual GDP | 2.0 | Q1 2012 | ||||
| Debt to GDP | -4.2 | Jan 2013 | -16.67 % | |||
| Quarterly GDP | -0.6 | Q4 2008 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Debt to GDP | 142.7 | Jan 2013 | +6.41 % | |||
| Gross Domestic Product (Change) | -0.7 | Q4 2011 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Debt to GDP | 6.5 | Jan 2013 | -10.96 % | |||
| Gross Domestic Product (Change) | 0.00 | Q4 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Debt to GDP | 17.6 | Jan 2013 | +13.55 % | |||
| Quarterly GDP | 0.3 | Q4 2011 | ||||
Gross Domestic Product (GDP) is the total value of all goods and services produced within the borders of a particular country for a given time period (usually one year). Volunteer work or work performed "under the table" or in exchange for other goods or services is not included, so the GDP results can be under-representative of the true size of an economy. Generally speaking, an increase in GDP in the current year when compared to the previous year is seen as a positive indicator of greater employment and higher incomes.