GDP Data
GDP Data
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Debt to GDP | 85.6 | Jan 2013 | +6.60 % | |||
| Gross Domestic Product (Change) | 2.8 | Q4 2011 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Debt to GDP | 38.3 | Jan 2013 | +4.64 % | |||
| Gross Domestic Product (Change) | -0.1 | Nov 2011 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Debt to GDP | 74.0 | Jan 2013 | +7.40 % | |||
| Gross Domestic Product (Change) | -0.2 | Q4 2011 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual Gross Domestic Product (Change) | 1.36 | Q3 2011 | ||||
| Debt to GDP | 63.1 | Jan 2013 | +0.48 % | |||
| Gross Domestic Product | 2,152.25 | Q3 2011 | +0.15 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual GDP | 1.3 | Q3 2011 | ||||
| Debt to GDP | -0.6 | Jan 2013 | -- | |||
| Quarterly GDP | -0.6 | Q4 2008 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Debt to GDP | 142.5 | Jan 2013 | +5.71 % | |||
| Gross Domestic Product (Change) | -2.3 | Q4 2011 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Debt to GDP | 6.1 | Jan 2013 | -- | |||
| Gross Domestic Product (Change) | 1.60 | Q3 2011 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Debt to GDP | 16.8 | Jan 2013 | +17.48 % | |||
| Quarterly GDP | 0.8 | Q3 2011 | ||||
Gross Domestic Product (GDP) is the total value of all goods and services produced within the borders of a particular country for a given time period (usually one year). Volunteer work or work performed "under the table" or in exchange for other goods or services is not included, so the GDP results can be under-representative of the true size of an economy. Generally speaking, an increase in GDP in the current year when compared to the previous year is seen as a positive indicator of greater employment and higher incomes.
Trading off-exchange foreign exchange on margin carries a high level of risk and is not suitable for all investors. Trading through an online platform carries additional risks.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
© 1996 - 2012 OANDA Corporation. All rights reserved. "OANDA", "fxTrade" and OANDA's "fx" family of trade marks are owned by OANDA Corporation.
All other trade marks appearing on this Website are the property of their respective owners.
