Price Indices
Price Indices
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 2.9 | Jan 2012 | ||||
| Consumer Price Index (Change) | 0.2 | Jan 2012 | ||||
| Core Consumer Price Index (Annual Change) | 2.3 | Jan 2012 | ||||
| Core Consumer Price Index (Change) | 0.2 | Jan 2012 | ||||
| Core Personal Consumption Expenditures (Annual Change) | 2.043 | Dec 2011 | ||||
| Core Personal Consumption Expenditures (Change) | 0.172 | Dec 2011 | ||||
| Core Producer Price Index (Change) | 0.4 | Jan 2012 | ||||
| Dollar Index | 72.650 | Feb 17, 2012 | +0.03 % | |||
| Personal Consumption Expenditures (Annual Change) | 2.684 | Dec 2011 | ||||
| Personal Consumption Expenditures (Change) | 0.077 | Dec 2011 | ||||
| Producer Price Index (Change) | 0.1 | Jan 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| CAD effective Exchange Rate Index | 120.04 | Feb 21, 2012 | -0.27 % | |||
| Consumer Price Index (Annual Change) | 2.5 | Jan 2012 | ||||
| Core Consumer Price Index | 0.4 | Jan 2012 | ||||
| Core Consumer Price Index (Annual Change) | 2.1 | Jan 2012 | ||||
| Core Consumer Price Index (Change) | 0.2 | Jan 2012 | ||||
| Industrial Producer Price Index (Change) | -0.7 | Dec 2011 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 3.6 | Jan 2012 | ||||
| Consumer Price Index (Monthly Change) | -0.5 | Jan 2012 | ||||
| Effective Exchange Rate Index | 81.0 | Feb 21, 2012 | -0.25 % | |||
| Producer Price Index Input (Annual Change) | 7.0 | Jan 2012 | ||||
| Producer Price Index Input (Monthly Change) | 0.5 | Jan 2012 | ||||
| Producer Price Index Output (Annual Change) | 4.1 | Jan 2012 | ||||
| Producer Price Index Output (Monthly Change) | 0.5 | Jan 2012 | ||||
| Retail Price Index (Annual Change) | 3.9 | Jan 2012 | ||||
| Retail Price Index (Monthly Change) | -0.6 | Jan 2012 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual Harmonised Index of Consumer Prices(Change) | 2.70 | Jan 2012 | ||||
| Annual Producer Price Index (Change) | 4.33 | Dec 2011 | ||||
| Consumer Price Index | 114.35 | Dec 2011 | +0.32 % | |||
| ECB Effective Exchange Rate | 99.69 | Feb 21, 2012 | -0.08 % | |||
| Producer Price Index | 119.24 | Dec 2011 | -0.18 % | |||
| Quarterly Labour Cost Index (Change) | 0.00 | Q4 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Annual Consumer Price Index (Change) | -0.79 | Jan 2012 | ||||
| Annual Producer Price Index (Change) | -2.33 | Jan 2012 | ||||
| Consumer Price Index | 9,886.26 | Jan 2012 | -42.27 | |||
| Exchange Rate Index | 137.55 | Jan 2012 | +0.38 % | |||
| Producer Price Index | 97.78 | Jan 2012 | -0.00 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Change) | -0.6 | Feb 2011 | ||||
| Consumer Price Index Excluding Imputed Rent (Change) | 0.1 | Feb 2011 | ||||
| Core Consumer Price Index (Change) | 0.1 | Feb 2011 | ||||
| Domestic Corporate Goods Price Index (Change) | 0.5 | Jan 2012 | ||||
| Effective Exchange Rate | 111.4 | Jan 2012 | +0.95 % | |||
| Tertiary Industry Index (Change) | 1.4 | Dec 2011 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 3.1 | Q4 2011 | ||||
| Consumer Price Index (Quarterly Change) | 0.0 | Q4 2011 | ||||
| Core Consumer Price Index (Annual Change) | 2.5 | Q4 2011 | ||||
| Core Consumer Price Index (Quarterly Change) | 0.3 | Q4 2011 | ||||
| Producer Price Index (Annual Change) | 2.9 | Q4 2011 | ||||
| Producer Price Index (Quarterly Change) | 0.3 | Q4 2011 | ||||
| Trade Weighted Index | 78.4 | Feb 22, 2012 | -0.38 % | |||
| Trimmed Mean Consumer Price Index (Annual Change) | 2.6 | Q4 2011 | ||||
| Trimmed Mean Consumer Price Index (Quarterly Change) | 0.6 | Q4 2011 | ||||
| Wage Price Index (Change) | 1.0 | Q4 2011 | ||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 1.80 | Q4 2011 | ||||
| Consumer Price Index (Quarterly Change) | -0.30 | Q4 2011 | ||||
| Trade-Weighted Index | 73.6 | Feb 22, 2012 | -0.41 % | |||
The goal of the various price indices is to measure the price changes for an array of products on a month-by-month basis, thereby to gauge the level of inflation. Two well known price indices are the Producer Price Index (PPI) and the Consumer Price Index (CPI). The PPI measures the month-by-month change in prices that producers receive for their products, retrieved using surveys from various sectors including manufacturing, agriculture, mining, and utilities. The CPI is a consumer-level analysis of the month-by-month cost to buy a set basket of goods and services. It is considered one of the most effective indicators revealing the current state of inflation in an economy.
Trading off-exchange foreign exchange on margin carries a high level of risk and is not suitable for all investors. Trading through an online platform carries additional risks.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
© 1996 - 2012 OANDA Corporation. All rights reserved. "OANDA", "fxTrade" and OANDA's "fx" family of trade marks are owned by OANDA Corporation.
All other trade marks appearing on this Website are the property of their respective owners.
