International Status
International Status
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -110,281.0 | Q3 2011 | +11.58 % | |||
| Trade Balance | -48,800.0 | Dec 2011 | -3.70 % | |||
| Treasury International Capital System | 87,056.0 | Dec 2011 | +102.92 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -7,824.0 | Q1 2010 | +19.89 % | |||
| Trade Balance | 2,687.0 | Dec 2011 | +130.25 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -15.2 | Q3 2011 | -106.15 % | |||
| Trade Balance | -1.1 | Dec 2011 | +60.81 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | 361.00 | Feb 2011 | +2.27 % | |||
| Trade Balance | 7.53 | Dec 2011 | +24.01 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | 27,220.8 | Q3 2011 | +36.58 % | |||
| Trade Balance | 2,069.993 | Dec 2011 | -29.72 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | 1,751,300.0 | Q4 2011 | -35.32 % | |||
| Trade Balance | -205,570 | Dec 2011 | +70.23 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -5,637.0 | Q3 2011 | +15.36 % | |||
| Trade Balance | 1,709 | Dec 2011 | +27.25 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -4,599.00 | Q3 2011 | -444.91 % | |||
| Trade Balance | 338 | Dec 2011 | +210.10 % | |||
Reports like Trade Balance and Current Account give a good overview of a country's volume of international trades and its import-export status. The Trade Balance measures the difference in value between imported and exported goods for the reporting period. A negative value indicates that more goods were imported than were exported (that is, a trade deficit). Conversely, a positive trade balance means that exports exceeded imports (a trade surplus). The Current Account is calculated as the total Trade Balance plus the net of income payments and unilateral transfers, and indicates the total inflow or outflow of all capital.
Trading off-exchange foreign exchange on margin carries a high level of risk and is not suitable for all investors. Trading through an online platform carries additional risks.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
© 1996 - 2012 OANDA Corporation. All rights reserved. "OANDA", "fxTrade" and OANDA's "fx" family of trade marks are owned by OANDA Corporation.
All other trade marks appearing on this Website are the property of their respective owners.
