Japan Economic Indicators
Japan Economic Indicators
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| Yield Curve | May 31, 2012 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Official Discount Rate | 0.30 | Dec 19, 2008 | -20.00 bps | |||
| Prime Rate | 1.250 | May 10, 2013 | +5.00 bps | |||
| Tokyo Repo Rates Yield Curve | Oct 26, 2012 | |||||
| Uncollateralized Overnight Call Rate | 0.072 | May 15, 2013 | -10.00 bps | |||
| Uncollateralized Overnight Call Rate Target | 0.10 | Apr 1, 2013 | +5.00 bps | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Employed Persons | 62,970 | Mar 2013 | -0.02 % | |||
| Unemployment Rate | 4.1 | Mar 2013 | -0.20 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Debt to GDP | 142.7 | Jan 2013 | +6.41 % | |||
| Gross Domestic Product (Change) | -0.7 | Q4 2011 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Industrial Production (Change) | 0.9 | Mar 2013 | ||||
| Retail Trade (Change) | -13.1 | Jan 2012 | ||||
| Retail Trade Index (Change) | -13.0 | Jan 2012 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Change) | -0.6 | Feb 2011 | ||||
| Consumer Price Index Excluding Imputed Rent (Change) | 0.1 | Feb 2011 | ||||
| Core Consumer Price Index (Change) | 0.1 | Feb 2011 | ||||
| Domestic Corporate Goods Price Index (Change) | -0.5 | May 2012 | ||||
| Effective Exchange Rate | 89.9 | Mar 2013 | -1.12 % | |||
| Tertiary Industry Index (Change) | -1.3 | Mar 2013 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | 732,800.0 | Q1 2013 | -32.12 % | |||
| Trade Balance | -364,026 | Mar 2013 | +53.41 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| Japan Nikkei 225 Index | 15,138.12 | May 17, 2013 | +0.67 % | |||
Japan's is one of the most powerful economies in the world, despite a lack of national resources that makes it highly dependent on imports of raw materials and fuel. A strong work ethic, a close relationship between government and various industries, and access to sophisticated technology have made Japan a main economic power. Industrial products such as cars, electronic devices and computers are the biggest export items; however, services comprise about three quarters of its GDP. The United States and China are the largest trading partners; other notable partners are Taiwan, Hong Kong, South Korea, and Singapore.