Interest Rates
Interest Rates
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| AAA Corporate Bond Yield | 3.87 | Feb 16, 2012 | +6.00 bps | |||
| BAA Corporate Bond Yield | 5.18 | Feb 17, 2012 | +2.00 bps | |||
| Discount Rate | 0.75 | Feb 19, 2010 | +25.00 bps | |||
| Federal Fund Target Rate | 0.25 | Dec 16, 2008 | -75.00 bps | |||
| Federal Funds Effective Rate | 0.09 | Feb 17, 2012 | -2.00 bps | |||
| Yield Curve | Feb 21, 2012 | |||||
| LIBOR Yield Curve | Feb 13, 2012 | |||||
| Prime Rate | 3.25 | Dec 16, 2008 | -75.00 bps | |||
| TED Spread | 0.3900 | Feb 13, 2012 | -3.00 bps | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Bank Rate | 1.25 | Feb 20, 2012 | -- | |||
| Yield Curve | Feb 17, 2012 | |||||
| LIBOR Yield Curve | Feb 13, 2012 | |||||
| Lower Band | 0.75 | Feb 20, 2012 | -- | |||
| Overnight Money Market Financing Rate | 1.0078 | Feb 17, 2012 | +0.53 bps | |||
| Overnight Repo Rate Avg | 1.0245 | Feb 17, 2012 | +1.45 bps | |||
| Overnight Target Rate | 1.00 | Feb 21, 2012 | -- | |||
| Prime Rate | 3.00 | Feb 15, 2012 | -- | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Base Rate | 0.52 | Jun 5, 2009 | +2.00 bps | |||
| Yield Curve | Feb 21, 2012 | |||||
| LIBOR Yield Curve | Feb 14, 2012 | |||||
| Official Bank Rate | 0.50 | Mar 5, 2009 | -50.00 bps | |||
| Sterling Overnight Index Average | 0.4208 | Jun 8, 2009 | +0.25 bps | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Deposit Facility Rate | 0.25 | Dec 14, 2011 | -25.00 bps | |||
| EURIBOR Yield Curve | Feb 21, 2012 | |||||
| Euro Over Night Index Average | 0.360 | Feb 20, 2012 | -0.40 bps | |||
| Yield Curve | Feb 20, 2012 | |||||
| LIBOR Yield Curve | Feb 13, 2012 | |||||
| Marginal Lending Rate | 1.75 | Dec 14, 2011 | -25.00 bps | |||
| Minimum Bid Rate | 1.00 | Dec 14, 2011 | -25.00 bps | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| 3-Month LIBOR Target Rate | 0.250 | Feb 22, 2012 | -- | |||
| Yield Curve | Feb 15, 2012 | |||||
| LIBOR Yield Curve | Feb 14, 2012 | |||||
| Swiss Average Rate Overnight | 0.02 | Feb 21, 2012 | +2.09 bps | |||
| Ten Year Bond | 0.793 | Feb 22, 2012 | -2.80 bps | |||
| Three Month Libor | 0.09 | Feb 22, 2012 | -- | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Yield Curve | Jan 31, 2012 | |||||
| LIBOR Yield Curve | Feb 14, 2012 | |||||
| Official Discount Rate | 0.30 | Dec 19, 2008 | -20.00 bps | |||
| Prime Rate | 1.400 | Sep 9, 2011 | +5.00 bps | |||
| Tokyo Repo Rates Yield Curve | Feb 21, 2012 | |||||
| Uncollateralized Overnight Call Rate | 0.090 | Feb 20, 2012 | +120.00 bps | |||
| Uncollateralized Overnight Call Rate Target | 0.05 | Oct 1, 2010 | -5.00 bps | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Cash Rate Target | 4.25 | Dec 7, 2011 | -25.00 bps | |||
| Yield Curve | Feb 21, 2012 | |||||
| LIBOR Yield Curve | Feb 14, 2012 | |||||
| Overnight Indexed Swaps Yield Curve | Feb 21, 2012 | |||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Yield Curve | Feb 22, 2012 | |||||
| Interbank Cash Rate | 2.34 | Feb 21, 2012 | +2.00 bps | |||
| LIBOR Yield Curve | Feb 14, 2012 | |||||
| Official Cash Rate | 2.50 | Mar 10, 2011 | -50.00 bps | |||
The interest rate is the cost associated with borrowing money; that is, the price of credit. In a loan transaction, the lender gives up the immediate use of funds to the borrower. In return, the lender receives compensation (interest), in addition to the eventual full repayment of the loan amount. Interest is expressed as a percentage of the loan amount. Setting interest rates is the primary monetary policy tool available to central banks to manage open market economies.
Trading off-exchange foreign exchange on margin carries a high level of risk and is not suitable for all investors. Trading through an online platform carries additional risks.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
© 1996 - 2012 OANDA Corporation. All rights reserved. "OANDA", "fxTrade" and OANDA's "fx" family of trade marks are owned by OANDA Corporation.
All other trade marks appearing on this Website are the property of their respective owners.
