Interest Rates
Interest Rates
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| AAA Corporate Bond Yield | 3.94 | May 17, 2013 | +9.00 bps | |||
| BAA Corporate Bond Yield | 4.77 | May 20, 2013 | +1.00 bps | |||
| Discount Rate | 0.75 | Feb 19, 2010 | +25.00 bps | |||
| Federal Fund Target Rate | 0.25 | Dec 16, 2008 | -75.00 bps | |||
| Federal Funds Effective Rate | 0.10 | May 17, 2013 | -1.00 bps | |||
| Yield Curve | May 21, 2013 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Prime Rate | 3.25 | Dec 16, 2008 | -75.00 bps | |||
| TED Spread | 0.2100 | Mar 21, 2013 | -- | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Bank Rate | 1.25 | May 20, 2013 | -- | |||
| Yield Curve | May 17, 2013 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Lower Band | 0.75 | May 20, 2013 | -- | |||
| Overnight Money Market Financing Rate | 1.0051 | May 17, 2013 | +0.28 bps | |||
| Overnight Repo Rate Avg | 1.0112 | May 17, 2013 | -0.14 bps | |||
| Overnight Target Rate | 1.00 | May 21, 2013 | -- | |||
| Prime Rate | 3.00 | May 15, 2013 | -- | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Base Rate | 0.52 | Jun 5, 2009 | +2.00 bps | |||
| Yield Curve | Dec 31, 2012 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Official Bank Rate | 0.50 | Mar 5, 2009 | -50.00 bps | |||
| Sterling Overnight Index Average | 0.4208 | Jun 8, 2009 | +0.25 bps | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Deposit Facility Rate | 0.00 | Jul 11, 2012 | -25.00 bps | |||
| EURIBOR Yield Curve | Dec 11, 2012 | |||||
| Euro Over Night Index Average | 0.069 | Dec 10, 2012 | -0.30 bps | |||
| Yield Curve | May 2, 2013 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Marginal Lending Rate | 1.50 | Jul 11, 2012 | -25.00 bps | |||
| Minimum Bid Rate | 0.75 | Jul 11, 2012 | -25.00 bps | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| 3-Month LIBOR Target Rate | 0.250 | Nov 26, 2012 | -- | |||
| Yield Curve | May 15, 2013 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Swiss Average Rate Overnight | 0.03 | Nov 26, 2012 | +2.58 bps | |||
| Ten Year Bond | 0.559 | Nov 27, 2012 | -0.20 bps | |||
| Three Month Libor | 0.03 | Nov 27, 2012 | -- | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Yield Curve | May 31, 2012 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Official Discount Rate | 0.30 | Dec 19, 2008 | -20.00 bps | |||
| Prime Rate | 1.250 | May 10, 2013 | +5.00 bps | |||
| Tokyo Repo Rates Yield Curve | Oct 26, 2012 | |||||
| Uncollateralized Overnight Call Rate | 0.072 | May 17, 2013 | -20.00 bps | |||
| Uncollateralized Overnight Call Rate Target | 0.10 | Apr 1, 2013 | +5.00 bps | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Cash Rate Target | 2.75 | May 8, 2013 | -25.00 bps | |||
| Yield Curve | May 17, 2013 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Overnight Indexed Swaps Yield Curve | May 17, 2013 | |||||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Yield Curve | Feb 15, 2013 | |||||
| Interbank Cash Rate | 2.47 | Feb 14, 2013 | -3.00 bps | |||
| LIBOR Yield Curve | Feb 28, 2013 | |||||
| Official Cash Rate | 2.50 | Mar 10, 2011 | -50.00 bps | |||
The interest rate is the cost associated with borrowing money; that is, the price of credit. In a loan transaction, the lender gives up the immediate use of funds to the borrower. In return, the lender receives compensation (interest), in addition to the eventual full repayment of the loan amount. Interest is expressed as a percentage of the loan amount. Setting interest rates is the primary monetary policy tool available to central banks to manage open market economies.