Switzerland Economic Statistics
Switzerland Economic Statistics
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| 3-Month LIBOR Target Rate | 0.250 | Feb 22, 2012 | -- | |||
| Yield Curve | Feb 15, 2012 | |||||
| LIBOR Yield Curve | Feb 14, 2012 | |||||
| Swiss Average Rate Overnight | 0.02 | Feb 21, 2012 | +2.09 bps | |||
| Ten Year Bond | 0.793 | Feb 22, 2012 | -2.80 bps | |||
| Three Month Libor | 0.09 | Feb 22, 2012 | -- | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Employed Persons | 4,732.49 | Q3 2011 | +0.28 % | |||
| Unemployment Rate | 3.06 | Jan 2012 | +0.00 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual GDP | 1.3 | Q3 2011 | ||||
| Debt to GDP | -0.6 | Jan 2013 | -- | |||
| Quarterly GDP | -0.6 | Q4 2008 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Core Retail Sales | 6.4 | Sep 2008 | ||||
| Annual Retail Sales | -2.9 | Dec 2011 | ||||
| Industrial Production | 143.89 | Q3 2011 | -0.96 % | |||
| SVME PMI | 47.3 | Jan 2012 | -3.67 % | |||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Consumer Price Index (Change) | -0.79 | Jan 2012 | ||||
| Annual Producer Price Index (Change) | -2.33 | Jan 2012 | ||||
| Consumer Price Index | 9,886.26 | Jan 2012 | -42.27 | |||
| Exchange Rate Index | 137.55 | Jan 2012 | +0.38 % | |||
| Producer Price Index | 97.78 | Jan 2012 | -0.00 % | |||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | 27,220.8 | Q3 2011 | +36.58 % | |||
| Trade Balance | 2,069.993 | Dec 2011 | -29.72 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| Swiss Market Index | 6,243.00 | Feb 20, 2012 | +0.08 % | |||
Switzerland is one of the wealthiest nations in the world based on GDP per capita. It is a peaceful and stable country with a low unemployment rate and highly skilled labor force. Its GDP is mainly based on the agricultural, industrial and service sectors. Switzerland is considered a safe haven for foreign investors due to a strong banking system with a historically high degree of client privacy, the robust value of the Swiss franc (CHF) and a stable economy. Switzerland is not a member of European Union, but in order to strengthen economic ties the Swiss government has started economic agreements with the EU that cover research, public procurement, agriculture and many other sectors.
Trading off-exchange foreign exchange on margin carries a high level of risk and is not suitable for all investors. Trading through an online platform carries additional risks.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
© 1996 - 2012 OANDA Corporation. All rights reserved. "OANDA", "fxTrade" and OANDA's "fx" family of trade marks are owned by OANDA Corporation.
All other trade marks appearing on this Website are the property of their respective owners.
