UK Economic Indicators
UK Economic Indicators
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| Base Rate | 0.52 | Jun 5, 2009 | +2.00 bps | |||
| Yield Curve | Feb 21, 2012 | |||||
| LIBOR Yield Curve | Feb 14, 2012 | |||||
| Official Bank Rate | 0.50 | Mar 5, 2009 | -50.00 bps | |||
| Sterling Overnight Index Average | 0.4208 | Jun 8, 2009 | +0.25 bps | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Average Earnings Index (Change) | 2.6 | Jul 2010 | ||||
| Claimant Count | 1,604,000 | Jan 2012 | +0.44 % | |||
| Claimant Count (Change) | 7,000 | Jan 2012 | ||||
| Quarterly Unemployment Rate | 8.4 | Q4 2011 | -- | |||
| Unemployment Rate | 8.4 | Dec 2011 | -- | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Debt to GDP | 74.0 | Jan 2013 | +7.40 % | |||
| Gross Domestic Product (Change) | -0.2 | Q4 2011 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Index of Production (Change) | 0.6 | Dec 2011 | ||||
| Retail Sales Index | 103.1 | Jan 2012 | +0.88 % | |||
| Retail Sales Index (Annual Change) | 1.7 | Jan 2012 | ||||
| Retail Sales Index (Monthly Change) | 1.3 | Jan 2012 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 3.6 | Jan 2012 | ||||
| Consumer Price Index (Monthly Change) | -0.5 | Jan 2012 | ||||
| Effective Exchange Rate Index | 81.0 | Feb 21, 2012 | -0.25 % | |||
| Producer Price Index Input (Annual Change) | 7.0 | Jan 2012 | ||||
| Producer Price Index Input (Monthly Change) | 0.5 | Jan 2012 | ||||
| Producer Price Index Output (Annual Change) | 4.1 | Jan 2012 | ||||
| Producer Price Index Output (Monthly Change) | 0.5 | Jan 2012 | ||||
| Retail Price Index (Annual Change) | 3.9 | Jan 2012 | ||||
| Retail Price Index (Monthly Change) | -0.6 | Jan 2012 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | -15.2 | Q3 2011 | -106.15 % | |||
| Trade Balance | -1.1 | Dec 2011 | +60.81 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| FTSE 100 Index | 5,945.30 | Feb 20, 2012 | +0.68 % | |||
The United Kingdom (U.K.) is the third-largest economy in Europe and its gross domestic product (GDP), at over $2.6 trillion USD, is the seventh largest in the world. Services (especially financial services) by themselves account for a large percentage of the U.K. GDP. Among the various financial centers around the world, the largest amount of foreign exchange trading takes place in the United Kingdomâs London Exchange, even though the pound sterling (GBP) is less widely traded in the market than several other currencies.
Trading off-exchange foreign exchange on margin carries a high level of risk and is not suitable for all investors. Trading through an online platform carries additional risks.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
© 1996 - 2012 OANDA Corporation. All rights reserved. "OANDA", "fxTrade" and OANDA's "fx" family of trade marks are owned by OANDA Corporation.
All other trade marks appearing on this Website are the property of their respective owners.
