UK Economic Indicators
UK Economic Indicators
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| Base Rate | 0.52 | Jun 5, 2009 | +2.00 bps | |||
| Yield Curve | Dec 31, 2012 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Official Bank Rate | 0.50 | Mar 5, 2009 | -50.00 bps | |||
| Sterling Overnight Index Average | 0.4208 | Jun 8, 2009 | +0.25 bps | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Average Earnings Index (Change) | 2.6 | Jul 2010 | ||||
| Claimant Count | 1,520,000 | Apr 2013 | -0.52 % | |||
| Claimant Count (Change) | -8,000 | Apr 2013 | ||||
| Quarterly Unemployment Rate | 7.8 | Q1 2013 | -0.10 | |||
| Unemployment Rate | 7.8 | Mar 2013 | -0.10 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Debt to GDP | 78.4 | Jan 2013 | +5.38 % | |||
| Gross Domestic Product (Change) | 0.3 | Q1 2013 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Index of Production (Change) | 0.7 | Mar 2013 | ||||
| Retail Sales Index | 100.5 | Apr 2013 | -1.28 % | |||
| Retail Sales Index (Annual Change) | 0.7 | Apr 2013 | ||||
| Retail Sales Index (Monthly Change) | 0.7 | Apr 2013 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 2.4 | Apr 2013 | ||||
| Consumer Price Index (Monthly Change) | 0.2 | Apr 2013 | ||||
| Effective Exchange Rate Index | 79.8 | May 23, 2013 | -0.04 % | |||
| Producer Price Index Input (Annual Change) | -0.1 | Apr 2013 | ||||
| Producer Price Index Input (Monthly Change) | -2.3 | Apr 2013 | ||||
| Producer Price Index Output (Annual Change) | 1.1 | Apr 2013 | ||||
| Producer Price Index Output (Monthly Change) | -0.1 | Apr 2013 | ||||
| Retail Price Index (Annual Change) | 2.9 | Apr 2013 | ||||
| Retail Price Index (Monthly Change) | 0.3 | Apr 2013 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | -14.0 | Q4 2012 | +6.88 % | |||
| Trade Balance | -3.1 | Mar 2013 | +7.70 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| FTSE 100 Index | 6,654.30 | May 24, 2013 | -0.63 % | |||
The United Kingdom (U.K.) is the third-largest economy in Europe and its gross domestic product (GDP), at over $2.6 trillion USD, is the seventh largest in the world. Services (especially financial services) by themselves account for a large percentage of the U.K. GDP. Among the various financial centers around the world, the largest amount of foreign exchange trading takes place in the United Kingdom’s London Exchange, even though the pound sterling (GBP) is less widely traded in the market than several other currencies.