US Economic Statistics
US Economic Statistics
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| AAA Corporate Bond Yield | 3.98 | May 22, 2013 | +6.00 bps | |||
| BAA Corporate Bond Yield | 4.81 | May 22, 2013 | +6.00 bps | |||
| Discount Rate | 0.75 | Feb 19, 2010 | +25.00 bps | |||
| Federal Fund Target Rate | 0.25 | Dec 16, 2008 | -75.00 bps | |||
| Federal Funds Effective Rate | 0.08 | May 22, 2013 | -1.00 bps | |||
| Yield Curve | May 23, 2013 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Prime Rate | 3.25 | Dec 16, 2008 | -75.00 bps | |||
| TED Spread | 0.2100 | Mar 21, 2013 | -- | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Average Hourly Earnings | 20.06 | Apr 2013 | +0.10 % | |||
| Average Weekly Earnings | 676.02 | Apr 2013 | -0.20 % | |||
| Labour Force | 135,474 | Apr 2013 | +0.12 % | |||
| Non Farm Payroll | 165 | Apr 2013 | +19.57 % | |||
| Unemployment Insurance Initial Claim | 372,000 | Aug 18, 2012 | +1.09 % | |||
| Unemployment Rate | 7.5 | Apr 2013 | -0.10 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Debt to GDP | 88.3 | Jan 2013 | +3.52 % | |||
| Gross Domestic Product (Change) | 2.7 | Q3 2012 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Core Retail Sales (Change) | -0.1 | Apr 2013 | ||||
| Existing Home Sales | 4,370 | Jun 2012 | -5.41 % | |||
| FHFA House Price Index (Annual Change) | 7.2 | Mar 2013 | ||||
| FHFA House Price Index (Change) | 1.3 | Mar 2013 | ||||
| Housing Starts (Change) | -0.3 | Oct 2011 | ||||
| Industrial Production (Change) | -0.5 | Apr 2013 | ||||
| Pending Home Sales Index | 99.3 | Jun 2012 | -1.39 % | |||
| Purchasing Manager Index | 49.7 | Jun 2012 | -7.10 % | |||
| Refinery Capacity | 17,810.0 | May 17, 2013 | -- | |||
| Refinery Capacity Utilization | 87.3 | May 17, 2013 | -0.70 | |||
| Retail Sales (Change) | 0.1 | Apr 2013 | ||||
| S&P Home Price Index Composite (Annual Change) | 8.6 | Feb 2013 | ||||
| S&P Home Price Index Composite (Change) | 0.4 | Feb 2013 | ||||
| S&P Home Price Index Composite 20 (Annual Change) | 9.3 | Feb 2013 | ||||
| S&P Home Price Index Composite 20 (Change) | 0.3 | Feb 2013 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 1.1 | Apr 2013 | ||||
| Consumer Price Index (Change) | -0.4 | Apr 2013 | ||||
| Core Consumer Price Index (Annual Change) | 1.7 | Apr 2013 | ||||
| Core Consumer Price Index (Change) | 0.1 | Apr 2013 | ||||
| Core Personal Consumption Expenditures (Annual Change) | 1.283 | Mar 2013 | ||||
| Core Personal Consumption Expenditures (Change) | 0.037 | Mar 2013 | ||||
| Core Producer Price Index (Change) | 0.1 | Apr 2013 | ||||
| Dollar Index | 77.862 | May 17, 2013 | +0.82 % | |||
| Personal Consumption Expenditures (Annual Change) | 1.124 | Mar 2013 | ||||
| Personal Consumption Expenditures (Change) | -0.154 | Mar 2013 | ||||
| Producer Price Index (Change) | -0.7 | Apr 2013 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | -110,416.0 | Q4 2012 | +1.81 % | |||
| Trade Balance | -38,829.0 | Mar 2013 | +11.00 % | |||
| Treasury International Capital System | 2,144.0 | Mar 2013 | -96.54 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| DJ Industrial Ave Actual | 15,307.17 | May 22, 2013 | -0.52 % | |||
| DJ Industrial Ave Actual in Euro | 11,929.43 | May 20, 2013 | -0.25 % | |||
| DJ Industrial Ave Actual in Yen | 15,731.77 | May 20, 2013 | -0.74 % | |||
| Nasdaq Composite Index | 3,463.30 | May 22, 2013 | -1.11 % | |||
| Nasdaq Composite Index in Euro | 2,719.90 | May 20, 2013 | -0.20 % | |||
| Nasdaq Composite Index in Yen | 3,586.83 | May 20, 2013 | -0.69 % | |||
| S&P 500 Index | 1,655.35 | May 22, 2013 | -0.83 % | |||
| S&P 500 Index in Euro | 1,296.22 | May 20, 2013 | -0.20 % | |||
| S&P 500 Index in Yen | 1,709.37 | May 20, 2013 | -0.69 % | |||
The United States has the highest GDP in the world by far (over $13 trillion), and has experienced steady economic growth over the years. In today's era of globalization, U.S. investors and corporations continue to have great influence in the world's economy. The U.S. dollar is by far the most widely traded currency in the world. It is often the "vehicle currency" in many currency transactions (meaning two currencies are traded against the U.S. dollar rather than directly against each other, a common market practice). Because of the U.S. influence on the global economy, any changes in U.S. economic status or the value of U.S. dollar are closely monitored by market participants across the globe.