US Economic Statistics
US Economic Statistics
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| AAA Corporate Bond Yield | 3.87 | Feb 16, 2012 | +6.00 bps | |||
| BAA Corporate Bond Yield | 5.18 | Feb 17, 2012 | +2.00 bps | |||
| Discount Rate | 0.75 | Feb 19, 2010 | +25.00 bps | |||
| Federal Fund Target Rate | 0.25 | Dec 16, 2008 | -75.00 bps | |||
| Federal Funds Effective Rate | 0.09 | Feb 17, 2012 | -2.00 bps | |||
| Yield Curve | Feb 21, 2012 | |||||
| LIBOR Yield Curve | Feb 13, 2012 | |||||
| Prime Rate | 3.25 | Dec 16, 2008 | -75.00 bps | |||
| TED Spread | 0.3900 | Feb 13, 2012 | -3.00 bps | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Average Hourly Earnings | 19.62 | Jan 2012 | +0.10 % | |||
| Average Weekly Earnings | 663.16 | Jan 2012 | +0.40 % | |||
| Labour Force | 132,409 | Jan 2012 | +0.18 % | |||
| Non Farm Payroll | 243 | Jan 2012 | +19.70 % | |||
| Unemployment Insurance Initial Claim | 348,000 | Feb 11, 2012 | -3.60 % | |||
| Unemployment Rate | 8.3 | Jan 2012 | -0.20 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Debt to GDP | 85.6 | Jan 2013 | +6.60 % | |||
| Gross Domestic Product (Change) | 2.8 | Q4 2011 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Core Retail Sales (Change) | 0.7 | Jan 2012 | ||||
| Existing Home Sales | 4,610 | Dec 2011 | +5.01 % | |||
| FHFA House Price Index (Annual Change) | -1.8 | Nov 2011 | ||||
| FHFA House Price Index (Change) | 1.0 | Nov 2011 | ||||
| Housing Starts (Change) | -0.3 | Oct 2011 | ||||
| Industrial Production (Change) | 0.0 | Jan 2012 | ||||
| Pending Home Sales Index | 96.6 | Dec 2011 | -3.50 % | |||
| Purchasing Manager Index | 54.1 | Jan 2012 | +1.88 % | |||
| Refinery Capacity | 17,730.0 | Feb 10, 2012 | -- | |||
| Refinery Capacity Utilization | 84.0 | Feb 10, 2012 | +1.20 | |||
| Retail Sales (Change) | 0.4 | Jan 2012 | ||||
| S&P Home Price Index Composite (Annual Change) | -3.6 | Nov 2011 | ||||
| S&P Home Price Index Composite (Change) | -1.3 | Nov 2011 | ||||
| S&P Home Price Index Composite 20 (Annual Change) | -3.7 | Nov 2011 | ||||
| S&P Home Price Index Composite 20 (Change) | -1.3 | Nov 2011 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 2.9 | Jan 2012 | ||||
| Consumer Price Index (Change) | 0.2 | Jan 2012 | ||||
| Core Consumer Price Index (Annual Change) | 2.3 | Jan 2012 | ||||
| Core Consumer Price Index (Change) | 0.2 | Jan 2012 | ||||
| Core Personal Consumption Expenditures (Annual Change) | 2.043 | Dec 2011 | ||||
| Core Personal Consumption Expenditures (Change) | 0.172 | Dec 2011 | ||||
| Core Producer Price Index (Change) | 0.4 | Jan 2012 | ||||
| Dollar Index | 72.650 | Feb 17, 2012 | +0.03 % | |||
| Personal Consumption Expenditures (Annual Change) | 2.684 | Dec 2011 | ||||
| Personal Consumption Expenditures (Change) | 0.077 | Dec 2011 | ||||
| Producer Price Index (Change) | 0.1 | Jan 2012 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | -110,281.0 | Q3 2011 | +11.58 % | |||
| Trade Balance | -48,800.0 | Dec 2011 | -3.70 % | |||
| Treasury International Capital System | 87,056.0 | Dec 2011 | +102.92 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| DJ Industrial Ave Actual | 12,949.87 | Feb 17, 2012 | +0.35 % | |||
| DJ Industrial Ave Actual in Euro | 9,736.75 | Feb 15, 2012 | -0.52 % | |||
| DJ Industrial Ave Actual in Yen | 10,025.45 | Feb 15, 2012 | -0.18 % | |||
| Nasdaq Composite Index | 2,951.78 | Feb 17, 2012 | -0.27 % | |||
| Nasdaq Composite Index in Euro | 2,221.33 | Feb 15, 2012 | -0.31 % | |||
| Nasdaq Composite Index in Yen | 2,287.19 | Feb 15, 2012 | +0.03 % | |||
| S&P 500 Index | 1,361.23 | Feb 17, 2012 | +0.23 % | |||
| S&P 500 Index in Euro | 1,023.30 | Feb 15, 2012 | -0.30 % | |||
| S&P 500 Index in Yen | 1,053.64 | Feb 15, 2012 | +0.04 % | |||
The United States has the highest GDP in the world by far (over $13 trillion), and has experienced steady economic growth over the years. In today's era of globalization, U.S. investors and corporations continue to have great influence in the world's economy. The U.S. dollar is by far the most widely traded currency in the world. It is often the "vehicle currency" in many currency transactions (meaning two currencies are traded against the U.S. dollar rather than directly against each other, a common market practice). Because of the U.S. influence on the global economy, any changes in U.S. economic status or the value of U.S. dollar are closely monitored by market participants across the globe.
Trading off-exchange foreign exchange on margin carries a high level of risk and is not suitable for all investors. Trading through an online platform carries additional risks.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
Please refer to our more detailed Risk Warning, and NFA's FOREX INVESTOR ALERT.
© 1996 - 2012 OANDA Corporation. All rights reserved. "OANDA", "fxTrade" and OANDA's "fx" family of trade marks are owned by OANDA Corporation.
All other trade marks appearing on this Website are the property of their respective owners.
