| TransactionCount |
![]() |
| FXTrade transactions so far! |
We periodically survey the Web pages of some major forex brokers and include their spreads information on this page. Note that we cannot verify the accuracy of the information they provide.
| Forex Broker | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| EUR/USD | 0.9 | 2.3 | 1.6 | 2 | 2 | 1.5 |
| USD/JPY | 1.1 | 2.9 | 1.6 | 3 | 3 | 2.7 |
| GBP/USD | 2.2 | 3.7 | 1.8 | 4 | 4 | 3.5 |
| USD/CHF | 1.8 | 3.8 | 1.8 | 4 | 3 | 4 |
| AUD/USD | 1.7 | 3.7 | 1.8 | 4 | 3 | 4 |
| USD/CAD | 2.8 | 4.8 | 1.8 | 4 | 4 | 4 |
| XAG/USD | 2.5 | - | 4 | - | 5.5 | - |
| XAU/USD | 3.7 | - | 5.5 | - | 6 | - |
* Advertised by FXCM as their "typical rate".
** Advertised by forex.com as their "As low as" rate.
*** Advertised by SaxoBank as their "Minimum Trade" rate.
| Forex Broker | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| AUD/CAD | 3.8 | 6.5 | 2 | 9 | 9 | 5.5 |
| AUD/JPY | 2.4 | 5 | 4 | 6 | 6 | 5 |
| AUD/NZD | 6 | 7 | 4.5 | 11 | 11 | 10 |
| CAD/JPY | 2.7 | 5 | 3.5 | 5 | 5 | 4 |
| CHF/JPY | 2.6 | 3.5 | 2.5 | 4 | 4 | 4 |
| EUR/AUD | 3 | 7.9 | 4 | 8 | 8 | 9 |
| EUR/CAD | 4 | 6 | 3.5 | 9 | 9 | 6 |
| EUR/CHF | 1 | 2 | 1 | 3 | 3 | 3 |
| EUR/CZK | 20 | - | - | 30 | 30 | - |
| EUR/DKK | 3 | - | 4 | 5 | 3 | 6 |
| EUR/GBP | 1 | 2.4 | 0.7 | 3 | 3 | 3 |
| EUR/HUF | 25 | - | - | 30 | 30 | - |
| EUR/JPY | 2 | 3.9 | 1.8 | 5 | 4 | 3 |
| EUR/NOK | 20 | - | 21.5 | 30 | 30 | 45 |
| EUR/NZD | 7.6 | 27 | 7.5 | 12 | 12 | 7 |
| EUR/PLN | 15 | - | - | 27 | 27 | - |
| EUR/SEK | 20 | - | 21 | 30 | 30 | 23 |
| EUR/TRY | 12 | - | - | 25 | 25 | - |
| GBP/CAD | 6.6 | 10.8 | 3.5 | 8 | 8 | 7 |
| GBP/CHF | 4 | 6.8 | 4 | 7 | 7 | 6 |
| GBP/JPY | 4 | 5.3 | 3.3 | 7 | 7 | 4 |
| NZD/CAD | 3.9 | - | 7.5 | 8 | 8 | - |
| NZD/JPY | 3.3 | 6 | 4 | 7 | 7 | 5 |
| NZD/USD | 2.4 | 4 | 1.3 | 3 | 4 | 4 |
| USD/CNY | 40 | - | - | - | - | - |
| USD/CZK | 10 | - | - | 30 | 30 | - |
| USD/DKK | 9 | - | 7.5 | 25 | 25 | 13 |
| USD/HKD | 3 | 13 | 3.3 | 5 | 5 | 4 |
| USD/HUF | 10 | - | - | 30 | 30 | - |
| USD/INR | 3 | - | - | - | - | - |
| USD/MXN | 40 | var | - | 55 | 55 | - |
| USD/NOK | 20 | - | 21.5 | 30 | 30 | 20 |
| USD/PLN | 15 | - | - | 35 | 35 | - |
| USD/SAR | 10 | - | - | - | - | - |
| USD/SEK | 10 | - | 21 | 30 | 30 | 35 |
| USD/SGD | 5 | 7 | 5 | 6 | 6 | 6 |
| USD/THB | 10 | - | - | - | - | - |
| USD/TRY | 9 | - | - | 17 | 17 | - |
| USD/TWD | 400 | - | - | - | - | - |
| USD/ZAR | 55 | - | - | 6 | - | 45 |
* Advertised by FXCM as their "typical rate".
** Advertised by forex.com as their "As low as" rate.
*** Advertised by SaxoBank as their "Minimum Trade" rate.
The OANDA spreads shown here are available on OANDA’s FXTrade platform under normal market conditions. Occasionally, we need to widen our spreads due to market events, or times such as the weekend when liquidity is low.
You can verify OANDA’s spreads at any time. We post our real-time tradable spreads, and also show our spread history for the last seven days (including what happened during market events).
1. How often are the advertised spreads available?
Some brokers may publish "as low as" or “typical” spreads without revealing when or for how long these lower spreads are offered. But you may not get these rates when you try to trade.
(You can always see OANDA’s real-time tradable spreads and recent seven-day spreads.)
2. Do any conditions apply to receive the lowest spreads?
Some brokers post "special" rates that are only offered if deposit, lot size, trade volume, regional or other restrictions are met.
(OANDA’s FXTrade spreads are the same for all accounts, without restriction.)
© 1996 - 2010 OANDA Corporation. All rights reserved. All Registered Trade Marks used on this Website, whether marked as Trade Marks or not marked, are declared to belong to their respective owner(s). OANDA Corporation owns Trade Marks of all its "FX" products.